Description
Ubiquiti’s UniFi AC Mesh Pro Access Points provide simultaneous, dual-band 3×3 MIMO. The internal antennas are well protected within this weather-resistant device, which is designed specifically for outdoor deployments. Pole and wall-mountable, the UniFi AC Mesh Pro comes with with two Gigabit Ethernet ports, allowing PoE input as well as bridging.
Featuring Ubiquiti’s Plug & Play technology, the UniFi AC Mesh Pro is ideal for temporary outdoor deployments such as festivals or concerts. It operates on 802.3af PoE and can be powered by a suitable switch or the included Gigabit PoE adaptor.
As with all Ubiquiti UniFi products, the UniFi AC Mesh Access Point can be managed via the UniFi Cloud Controller.
Product Features:
- Up to 1300Mbps on 5GHz
- 3×3 MIMO
- Secondary Ethernet Port for Bridging
Technical Specifications
| Ubiquiti UniFi UAP AC Pro Mesh Access Point | |
|---|---|
| Dimensions | 343.2 x 181.2 x 60.2 mm |
| Weight | 633 g |
| Networking Interface | 2x 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 802.3af PoE |
| (Supported Voltage Range: 44 to 57VDC) | |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter |
| Power Save | Supported |
| Maximum Power Consumption | 9W |
| Maximum TX Power (2.4GHz / 5GHz) | 22dBm / 22dBm |
| Antennas | 3x Internal Dual-Band Antennas |
| Gain | 8dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Pole (Pole Kit Included) |
| Operating Temperature | -40 to 70° C |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| VLAN | 802.1Q |
| Advanced QoS | Per-User Rate Limiting |
| Guest Traffic Isolation | Supported |
| WMM | Voice, Video, Best Effort, and Background |
| Concurrent Clients | 250+ |
| Supported Data Rates: | |
| 802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |





Reviews
There are no reviews yet.